<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Robot Scams</title>
	<atom:link href="http://fxrobotscams.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxrobotscams.com</link>
	<description>How to spot bogus claims of Forex robot  promoters</description>
	<lastBuildDate>Sun, 13 Jan 2013 13:17:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on March 2012 Update by rcharrington</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-134</link>
		<dc:creator>rcharrington</dc:creator>
		<pubDate>Sun, 13 Jan 2013 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-134</guid>
		<description><![CDATA[Don&#039;t bother]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t bother</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Automated Pips&#8221; Forex Robot &#8211; Scam Analysis by tony</title>
		<link>http://fxrobotscams.com/automated-pips-forex-robot-scam-analysis/#comment-133</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 01 Jan 2013 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=226#comment-133</guid>
		<description><![CDATA[Richard, I like to see updates of this Autmated Pips results.]]></description>
		<content:encoded><![CDATA[<p>Richard, I like to see updates of this Autmated Pips results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by Gonzalo Rodriguez</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-132</link>
		<dc:creator>Gonzalo Rodriguez</dc:creator>
		<pubDate>Tue, 04 Dec 2012 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-132</guid>
		<description><![CDATA[thinking of buying the Million Dollar pip robot, any suggstions please.
thank you]]></description>
		<content:encoded><![CDATA[<p>thinking of buying the Million Dollar pip robot, any suggstions please.<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by rcharrington</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-128</link>
		<dc:creator>rcharrington</dc:creator>
		<pubDate>Fri, 21 Sep 2012 09:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-128</guid>
		<description><![CDATA[Brad and Gavin

MDP was still making profits until I took it off my live account. I removed it because the profits had dwindled away to almost nothing (at lest it wasn&#039;t losing, right...lol).

I will be writing an update next week, but long story short, I am not running ANY robots or doing any trading at the moment.

Regards

Richard]]></description>
		<content:encoded><![CDATA[<p>Brad and Gavin</p>
<p>MDP was still making profits until I took it off my live account. I removed it because the profits had dwindled away to almost nothing (at lest it wasn&#8217;t losing, right&#8230;lol).</p>
<p>I will be writing an update next week, but long story short, I am not running ANY robots or doing any trading at the moment.</p>
<p>Regards</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by Brad</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-127</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 21 Sep 2012 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-127</guid>
		<description><![CDATA[Hi,

Are you still having success with Million Dollar Pips? 

What Online Brokerage company do you recommend using for a live account?

Thanks for this great website.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Are you still having success with Million Dollar Pips? </p>
<p>What Online Brokerage company do you recommend using for a live account?</p>
<p>Thanks for this great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by Gavin</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-126</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Thu, 02 Aug 2012 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-126</guid>
		<description><![CDATA[Hie Richard,

Thank you for your 
review remarkably helpful,
is Million Dollar Pips still effective

Please update me, Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hie Richard,</p>
<p>Thank you for your<br />
review remarkably helpful,<br />
is Million Dollar Pips still effective</p>
<p>Please update me, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by rcharrington</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-125</link>
		<dc:creator>rcharrington</dc:creator>
		<pubDate>Thu, 29 Mar 2012 09:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-125</guid>
		<description><![CDATA[Dinesh, I am publishing my real account statement, it&#039;s just that I publish them to MT4i so that my members can do whatever analysis they require.]]></description>
		<content:encoded><![CDATA[<p>Dinesh, I am publishing my real account statement, it&#8217;s just that I publish them to MT4i so that my members can do whatever analysis they require.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by rcharrington</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-124</link>
		<dc:creator>rcharrington</dc:creator>
		<pubDate>Thu, 29 Mar 2012 09:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-124</guid>
		<description><![CDATA[Nothing strange. That&#039;s 10 mini lots, so that £1 per lot per pip, so 10 lots x 15.5 pips = £155]]></description>
		<content:encoded><![CDATA[<p>Nothing strange. That&#8217;s 10 mini lots, so that £1 per lot per pip, so 10 lots x 15.5 pips = £155</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by Mike</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-123</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 29 Mar 2012 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-123</guid>
		<description><![CDATA[Hello Richard,

Congratulations on your success!

Your persistence has finally paid off for you.

Thanks for sharing your results.

Take care,

Mike]]></description>
		<content:encoded><![CDATA[<p>Hello Richard,</p>
<p>Congratulations on your success!</p>
<p>Your persistence has finally paid off for you.</p>
<p>Thanks for sharing your results.</p>
<p>Take care,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Update by mark</title>
		<link>http://fxrobotscams.com/march-2012-update/#comment-122</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://fxrobotscams.com/?p=559#comment-122</guid>
		<description><![CDATA[Something is strange about the above live account. Just looked up the stats following the mt4i link and found e.g. a trade on the 29th of Feb over 10 lots closed at +15.5 pips resulting in an absolute profit of only 155. Can you please clarify?]]></description>
		<content:encoded><![CDATA[<p>Something is strange about the above live account. Just looked up the stats following the mt4i link and found e.g. a trade on the 29th of Feb over 10 lots closed at +15.5 pips resulting in an absolute profit of only 155. Can you please clarify?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
